Standard
Our best-selling package with upgraded brands, Dr. Fixit waterproofing, UPVC windows, and a 1000L Sintex overhead tank included.
Building Dreams. Creating Landmarks.
Construction Cost Per Sq Ft
Compare our construction packages and choose the right specification for your dream home.
Our best-selling package with upgraded brands, Dr. Fixit waterproofing, UPVC windows, and a 1000L Sintex overhead tank included.
A premium package with 10 ft ceilings, granite staircases, Legrand switches, Finolex FRLS wires, and a 2000L Sintex tank with SS railing.
Our finest package — M25 RCC, 6×4 premium tiles, Jaquar fittings, Asian Royal Matt paint, Ultima Protek exterior, and SS glass balcony railing.
Compare materials, specifications and features across our Basic, Standard, Premium and Luxury packages.
| Specification | Standard₹2,349 / sqft save ₹100 | Premium₹2,849 / sqft save ₹150 | Luxury₹2,999 / sqft save ₹200 | |
|---|---|---|---|---|
STRUCTURE | ||||
| Steel | Pullkit / Shyam Steel or other Equivalent ISI | Amman / Pullkit or other Equivalent ISI | Tata / JSW Steel or other Equivalent ISI | |
| Cement Brand | Dalmia / Sankar / chettinad or other Equivalent Cement M20 Grade Rcc | Damia / Ramco / Chettinad or other Equivalent Cement M20 Grade Rcc | Ultratech / Dalmia M25 Grade Rcc | |
| Aggregates | ||||
| Brick Work | ||||
| Basement Height | upto 2.5 ft basement | upto 3 ft basement | upto 4.5 ft basement | |
| Ceiling Height | 9.5 ft | 10 ft | 10 ft | |
| Waterproofing | Dr. Fixit / Fosroc / Bostik | Dr. Fixit / Fosroc / Bostik | Dr. Fixit / Fosroc / Bostik | |
| Rcc Design Mix | M20 | M20 | M25 | |
DESIGN | ||||
| Scheme Drawing | ||||
| Working Drawing | ||||
| Furniture Layout | ||||
| 3D Elevation | ||||
| Soil Testing | ||||
| Structural Drawing | ||||
| Site Assessment | ||||
KITCHEN | ||||
| Wall Tiles Budget | ₹50/sqft - 2 ft above slab | ₹65/sqft - 4 ft above slab | ₹80/sqft - 4 ft above slab | |
| Granite Slab(20mm) | Upto 15 rft | 20 rft | 20 rft | |
| Kitchen Sink | SS | SS | SS + Drain Board | |
| Main Sink Faucet | upto ₹2,000 | upto ₹2,500 | upto ₹3,000 | |
BATHROOM | ||||
| Wall Tiles Height | ₹50/sqft - 7 ft coverage | ₹65/sqft - 10 ft coverage | ₹80/sqft - 10 ft coverage | |
| Sanitary & CP Fittings | upto ₹18,000 | upto ₹30,000 | upto ₹45,000 | |
| CPVC Pipes | Ashirwad | Ashirwad | Ashirwad / Finolex | |
| PVC Pipes | Star | Supreme | Finolex | |
| Bathroom Door | WPC | Laminated WPC | LUXE WPC | |
FLOORING | ||||
| Living & Dining | 4'×2' Tiles - ₹50/sqft | 5'3'×2'8' Tiles - ₹90/sqft | 6'×4' Tiles - ₹150/sqft | |
| Room & Kitchen | Tiles - ₹50/sqft | Tiles - ₹90/sqft | Tiles - ₹150/sqft | |
| Balcony & Open Area | 1'×1' Tiles - ₹50/sqft | 2'×2' Tiles - ₹60/sqft | 3'4'×8' Tiles - ₹75/sqft | |
| Staircase | 1'×1' Anti-skid Tiles - ₹50/sqft | Granite - ₹130/sqft | Granite - ₹170/sqft | |
| Parking | ₹50/sqft | ₹60/sqft | ₹70/sqft | |
DOORS & WINDOWS | ||||
| Main door | Malaysian Teak | First Quality Teak | First Quality Teak | |
| Internal doors | Flush Door | Laminated Flush Door | LUXE Flush Door | |
| Windows | UPVC 2-track sliding | UPVC 3-track + mesh | UPVC 3-track + mesh | |
PAINTING | ||||
| Interior Putty | Wall Only | Wall Only | Wall + Ceiling | |
| Interior Paint | Asian Tractor Emulsion | Asian Premium Emulsion | Asian Royal Matt Emulsion | |
| Exterior Paint | Asian Ace Emulsion | Apex Emulsion | Ultima Protek | |
ELECTRICAL | ||||
| Wires | Orbit | Finolex FR | Finolex FRLSH | |
| Switches | Anchor Roma | Legrand | GM | |
| Extra Socket Provision | 1 Additional 5A Provision | 2 Additional 5A Provision | 3 Additional 5A Provision | |
| RO Point | Above Counter | Under Counter | Under Counter | |
INCLUSIONS & EXTRAS | ||||
| Overhead Tank | 1000 L Sintex | 2000 L Sintex | 3000 L Sintex | |
| Staircase & Balcony Railing | MS Railing | SS Railing | SS Glass Railing | |
| Parapet Wall | 3ft · 4.5 thick | 3ft · 4.5 thick | 3ft · 4.5 thick | |
| Roof Weathering | Free above 2000 sqft | Free above 2000 sqft | Free above 2000 sqft | |
| Rain Water Harvesting | ||||
| Soil Testing | Extra charges | Included | Included | |
| Plastering | River Sand or Gypsum | River Sand or Gypsum | River Sand or Gypsum | |
| Lofts & Shelves | 1 loft + 1 shelf | 1 loft + 1 shelf | 1 loft + 1 shelf | |
Items below are excluded from all packages · quoted & charged separately
Exclusions | |||
Compound Wall boundary wall | |||
Elevation Work facade & exterior cladding | |||
Outer Area Development setback & landscaping | |||
Gates main entrance gate | |||
Lift elevator installation | |||
Water & Storage | |||
Underground Sump below ground water storage | ₹35 / litre | ₹40 / litre | ₹45 / litre |
Water Recycling Tank grey water reuse system | |||
Government & Legal | |||
EB Connections & Charges electricity board fees | |||
Govt. Approval Charges plan sanction & permits | |||
Water Connections & Charges municipal water board fees | |||
Interior & Finish | |||
Carpentry & Wooden Work wardrobes, cabinets & joinery | |||
Sunken Flooring bathroom sunken slab | Extra cost | Extra cost | Included |
Design & Drawings | |||
Electrical / Plumbing Drawings MEP layout & schematics | |||
Interior 3D View / Walkthrough animated visual tour | |||
Swipe horizontally to compare all packages
From architectural planning to complete construction, our experienced team helps you build with confidence, quality and transparency.